Todos los productos
-
Indicador de presión diferenciada
-
indicador de presión digital
-
Indicador de presión de acero inoxidable
-
Transmisor de presión de la precisión
-
Regulador programable de la lógica
-
Interruptor llano del flotador
-
Posicionador de la válvula neumática
-
Sensor del transmisor de la temperatura
-
Hart Field Communicator
-
Válvula electromagnética
-
Válvulas de control
-
Metro de flujo de la alta exactitud
-
bomba de agua sumergible
-
Múltiple del transmisor de presión
-
Metro llano ultrasónico
-
Metro de poder actual del voltaje
The brand-new FLUKE-179 industrial-grade high-precision digital multimeter specifications is in stock at a low price
Datos del producto
Descripción de producto
Specifications: Fluke 179 True-RMS Digital Multimeter
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| Temperature | Accuracy1 | ±(1.0% + 10) |
| Max. resolution | 0.1°C | |
| Range | -40°C / 400°C | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Productos recomendados


